Kendall’s Kilometers Race Results and Run Times

Here are the race results from Kendall’s Kilometers race results, by age group. Thanks for coming out and making it a great event. Live a Kendall life!

Kendall's Kilometers - 5/7/2016
Roanoke Greenway

Event 1 Mixed 5k Run RR
============================
Name Age School Avg Mile Finals Points
============================
Overall Results Women 5000 Run
1 #116 Chang, Sandy W20 Unattached 7:10.0 22:15.89
2 #287 Rogers, Chloe W14 Unattached 7:39.0 23:45.92
3 #147 Graham, Grace W13 Unattached 7:54.8 24:35.09

Overall Results Men 5000 Run
1 #292 Smith, Peter M15 Unattached 5:45.1 17:52.01
2 #378 Mollica, Hunter M17 Unattached 5:49.4 18:05.31
3 #291 Smith, Andrew M23 Unattached 6:23.7 19:51.94

Results – Women 5000 Run
1 #163 Lawson, Madeline W17 Unattached 8:14.7 25:36.70
2 #154 Helmer, India W20 Unattached 8:22.7 26:01.61
3 #104 Bahlmann, Brie W21 Unattached 8:22.8 26:02.01
4 #297 Revercomb, Ainsley W29 Unattached 8:47.9 27:20.04
5 #123 Cooper, Anna W19 Unattached 8:48.0 27:20.40
6 #115 Carlin, Beth W27 Unattached 8:54.7 27:40.96
7 #206 Zeller, Elle W19 Unattached 9:04.4 28:11.16
8 #155 Helmer, Paxton W19 Unattached 9:06.9 28:19.13
9 #106 Baldwin, Victoria W19 Unattached 9:25.3 29:16.05
10 #376 Davenport, Kim W12 Unattached 9:30.1 29:30.99
11 #113 Cagle, Andrea W42 Unattached 9:31.0 29:33.98
12 #132 Doolan, Lisa W40 Unattached 9:34.4 29:44.36
13 #270 Kemp, Barrett W20 Unattached 9:53.5 30:43.80
14 #290 Slaughter, Heather W37 Unattached 9:54.5 30:46.98
15 #195 Todd, Mortgan W18 Unattached 10:13.6 31:46.13
16 #151 Hamilton, Natalie W17 Unattached 10:13.8 31:46.97
17 #377 Mitchell, Faith W12 Unattached 10:16.2 31:54.29
18 #194 Teubert, Lori W40 Unattached 10:16.4 31:54.80
19 #121 Colozza, Karin W50 Unattached 10:32.3 32:44.40
20 #295 Ghaphery, Melissa W47 Unattached 10:32.5 32:44.86
21 #152 Hans, Nancy W59 Unattached 10:35.1 32:53.14
22 #162 Lange, Tracey W42 Unattached 10:44.7 33:22.85
23 #150 Hamilton, Haylie W21 Unattached 10:45.8 33:26.43
24 #191 Stanley, Lacey W29 Unattached 10:45.9 33:26.68
25 #159 Jacobsen, Judi W53 Unattached 10:49.2 33:36.80
26 #157 Hughes, Jessica W36 Unattached 10:57.0 34:01.16
27 #164 Loving, Taylor W14 Unattached 10:59.1 34:07.50
28 #294 Groves, Delaney W16 Unattached 10:59.2 34:07.77
29 #293 Mizack, Maliah W14 Unattached 10:59.3 34:08.23
30 #197 Urquart, Tina W49 Unattached 10:59.7 34:09.56
31 #169 Million, Gwen W56 Unattached 11:41.2 36:18.44
32 #176 Newbrough, Sarah W34 Unattached 11:45.6 36:32.22
33 #139 Forster-Hill, Megan W35 Unattached 11:46.3 36:34.36
34 #153 Hedge, Vanessa W45 Unattached 11:46.5 36:34.95
35 #128 DeGidio, Kim W20 Unattached 11:49.3 36:43.43
36 #156 Home, Joanne W48 Unattached 11:49.3 36:43.71
37 #149 Gurevich, Kira W47 Unattached 11:50.4 36:47.00
38 #105 Baker, Summer W33 Unattached 11:51.7 36:51.14
39 #118 Chisholm, Anna W21 Unattached 11:52.4 36:53.33
40 #167 McKinney, Stephanie W49 Unattached 12:04.9 37:32.04
41 #171 Mobley, April W44 Unattached 12:11.2 37:51.63
42 #172 Morrison, Tracy W37 Unattached 12:11.3 37:51.87
43 #299 Webb, Cicely L W13 Unattached 13:40.6 42:29.23
44 #276 Lovegreen, Erika W28 Unattached 13:40.8 42:29.86
45 #283 Hergrueter, Jackie W36 Unattached 13:47.3 42:50.12
46 #193 Struzinsky, Nicole W14 Unattached 13:50.7 43:00.70
47 #192 Struzinsky, Aimee W15 Unattached 13:50.9 43:01.40
48 #136 Evans, Dorros W31 Unattached 13:51.2 43:02.26
49 #117 Chapman, Elizabeth W32 Unattached 14:58.7 46:31.97
50 #179 Paysour, Joanna W29 Unattached 15:35.5 48:26.29
51 #280 Cann, Sara W47 Unattached 15:42.3 48:47.36
52 #184 Schuck, Rebecca W47 Unattached 17:04.3 53:02.17
53 #161 Kenny, Erin W49 Unattached 17:04.4 53:02.49

Results – Men 5000 Run
1 #239 Fulton, Drew M15 Unattached 6:57.6 21:37.16
2 #286 Rogers, Thomas M12 Unattached 7:05.1 22:00.60
3 #231 Dooley, Doug M47 Unattached 7:06.2 22:03.90
4 #298 Cook, Ryan M42 Unattached 7:09.1 22:13.08
5 #208 Amos, Austin M20 Unattached 7:30.5 23:19.48
6 #272 Ward, Everett M15 Unattached 7:45.3 24:05.39
7 #242 Graham, Brad M55 Unattached 7:49.2 24:17.60
8 #219 Cagle, Matthew M14 Unattached 7:49.8 24:19.36
9 #300 Marrano, Gene M58 Unattached 8:11.2 25:25.98
10 #296 Monsour, Jesse M12 Unattached 8:12.8 25:30.99
11 #288 Thomas, Frank M40 Unattached 8:50.2 27:27.07
12 #289 Wade, Patrick M36 Unattached 8:50.3 27:27.44
13 #260 Schuck, Travis M15 Unattached 8:54.1 27:39.18
14 #269 Zeller, Jan-Erik M53 Unattached 9:04.6 28:11.91
15 #282 Ryan, Nicholas M24 Unattached 9:25.2 29:15.78
16 #235 Ebert, Hank M61 Unattached 9:29.8 29:30.24
17 #264 Tucker, Jeffrey M39 Unattached 9:34.8 29:45.74
18 #250 McDaniel, Chase M20 Unattached 9:43.0 30:11.19
19 #218 Cagle, Andrew M16 Unattached 9:50.5 30:34.46
20 #271 Kemp, Mike M47 Unattached 9:53.4 30:43.36
21 #220 Cagle, Michael M45 Unattached 10:20.7 32:08.30
22 #253 Pace, Mark M47 Unattached 10:24.6 32:20.39
23 #265 Urquhart, Connor M12 Unattached 10:59.9 34:10.24
24 #209 Arnold, Chris M43 Unattached 11:11.5 34:46.07
25 #267 Vaughn, Joe M55 Unattached 11:51.8 36:51.40
26 #243 Gurevich, Alex M52 Unattached 11:52.3 36:53.04
27 #246 Lamanca, Jayson M21 Unattached 11:55.7 37:03.36
28 #252 Morrison, Nathan M12 Unattached 12:06.6 37:37.38
29 #251 Morrison, Daniel M38 Unattached 12:30.9 38:52.84
30 #245 Key, Dillon M13 Unattached 13:48.9 42:55.23
31 #281 Moffatt, Jim M74 Unattached 14:01.5 43:34.31
32 #230 Doolan, Julian M9 Unattached 14:01.9 43:35.43
33 #229 Doolan, Jason M43 Unattached 14:02.0 43:35.85
34 #222 Chapman, Jeff M32 Unattached 14:59.4 46:34.23
35 #254 Paysour, Jacob M27 Unattached 15:35.6 48:26.67